Parallel Learning Trust -Term Dates 2020/21
TERM ONE |
|
INSET DAY | Tuesday 1st September 2020 |
Start Date | Wednesday 2nd September 2020 |
INSET TWILIGHT 1 | Wednesday 14th October 2020 |
Finish Date | Friday 16th October 2020 |
Holiday | Monday 19th October - Friday 30th October 2020 |
Number of School Days | 33 |
TERM TWO |
|
Start Date | Monday 2nd November 2020 |
INSET TWILIGHT 2 | Wednesday 25th November 2020 |
Finish Date | Friday 18th December 2020 |
Holiday | Monday 21st December - Friday 1st January 2021 |
Number of School Days | 35 |
TERM THREE |
|
INSET DAY | Monday 4th January 2021 |
Start Date | Tuesday 5th January 2021 |
INSET TWILIGHT 3 | Wednesday 10th February 2021 |
Finish Date | Friday 12th February 2021 |
Holiday | Monday 15th February - Friday 19th February 2021 |
Number of School Days | 29 |
TERM FOUR |
|
Start Date | Monday 22nd February 2021 |
INSET TWILIGHT 4 | Wednesday 10th March 2021 |
Finish Date | Thursday 1st April 2021 |
Bank Holiday | Friday 2nd April 2021 |
Holiday | Friday 2nd April - Friday 16th April 2021 |
Number of School Days | 29 |
TERM FIVE |
|
Start Date | Monday 19th April 2021 |
INSET TWILIGHT 5 | Wednesday 19th May 2021 |
Bank Holiday | Monday 3rd May 2021 |
Finish Date | Friday 28th May 2021 |
Holiday | Monday 31st May - Friday 4th June 2021 |
Number of School Days | 29 |
TERM SIX |
|
Start Date | Monday 7th June 2021 |
INSET TWILIGHT 6 | Wednesday 9th June 2021 |
Finish Date | Friday 23rd July 2021 |
INSET DAY | Monday 26th July 2021 |
Number of School Days | 35 |
Bank and Public Holidays
FRIDAY 25TH DECEMBER (CHRISTMAS DAY)
MONDAY 28TH DECEMBER (BOXING DAY)
JANUARY 1ST 2021 (NEW YEARS DAY)
APRIL 2ND 2021 (GOOD FRIDAY)
APRIL 5TH 2021 (EASTER MONDAY)
MAY 3RD 2021 (MAY DAY)
MAY 31ST 2021 (LATE MAY BANK HOLIDAY)
AUGUST 30TH (AUGUST BANK HOLIDAY)